• info@nredcap.in
  • office@nredcap.in
  • 0863 2347650

New & Renewable Energy Development Corporation of Andhra Pradesh Ltd.,

(A State Govt. Company)

(Formerly Non-Conventional Energy Development Corporation of Andhra Pradesh Ltd.,)

Achievements

New & Renewable Energy Development Corporation of Andhra Pradesh Ltd.

Achievements


N.E.D.C.A.P.LTD. HYDERABAD Statement Showing the Targets and Achievements - National Biogas & Manure Management Programme

  2016-17 2017-18 2018-19
  Target Achvt. Target Achvt. Target Achvt.
1 Anantapur 400 27 200 138 100 100
2 Chittoor 1600 801 1000 274 300 330
3 Cuddapah 500 125 200 45 50 60
4 East Godavari 500 50 200 189 200 150
5 Guntur 500 207 230 239 100 90
6 Krishna 500 100 200 25 100 7
7 Kurnool 500 700 500 560 500 140
8 Nellore 500 110 200 108 100 44
9 Prakasam 1500 2349 1000 1048 0 0
10 Srikakulam 1100 400 500 329 650 296
11 Visakhapatnam 1000 927 1000 892 600 407
12 Vizianagaram 1100 400 500 69 100 89
13 West Godavari 500 365 300 265 200 68
Total 10200 6561 6030 4181 3000 1781
  2011-12 2012-13 2013-14 2014-15 2015-16
  Target Achvt. Target Achvt. Target Achvt. Target Achvt. Target Achvt.
1 Anantapur 1500 1100 950 924 1100 1051 860 891 1100 505
2 Chittoor 1900 1260 900 900 1250 1220 1550 1600 1450 1913
3 Cuddapah 700 450 275 114 50 50 80 105 150 475
4 East Godavari 800 725 600 600 600 600 375 270 400 450
5 Guntur 350 226 300 260 260 260 550 550 600 364
 6 Krishna 950 500 300 300 600 558 245 245 400 70
7 Kurnool 400 400 600 600 450 400 430 500 600 500
8 Nellore 1000 225 300 250 350 290 500 419 400 21
9 Prakasamm 300 150 550 550 1000 1000 2800 2800 2100 3050
10 Srikakulamm 1225 1225 1100 1107 725 702 1300 1300 1100 800
11 Visakhapatnamm 900 900 750 702 750 750 900 900 900 925
12 Vizianagaramm 725 702 600 603 550 418 550 550 700 1008
13 West Godavari 700 801 400 444 550 522 300 310 400 225
Total 11450 8664 7625 7354 8235 7821 10440 10440 10300 10306
  2007-08 2008-09 2009-10 2010-11
  Target Achvt. Target Achvt. Target Achvt. Target Achvt.
1 Anantapur 1500 1274 1760 951 1500 1323 1500 1503
2 Chittoor 5000 1530 1760 950 1600 1314 1550 1620
3 Cuddapah 500 88 400 225 400 0 1200 700
4 East Godavari 500 500 605 655 600 600 700 725
5 Guntur 500 250 400 400 400 600 490 335
6 Krishna 800 714 1210 655 1200 786 1250 804
7 Kurnool 150 75 400 100 200 150 300 411
8 Nellore 200 70 400 200 400 0 200 200
9 Prakasam 500 1100 1210 550 800 0 150 0
10 Srikakulam 1200 750 800 900 700 1200 1500 1200
11 Visakhapatnam 150 369 411 459 400 603 700 756
12 Vizianagaram 500 500 550 600 400 540 700 702
13 West Godavari 500 250 400 400 400 150 700 603
Total 12000 7470 10306 7045 9000 7266 10990 9559
  2003-04 2004-05 2005-06 2006-07
  Target Achvt. Target Achvt. Target Achvt. Target Achvt.
1 Anantapur 1000 1296 1400 1400 270 270 1300 1300
2 Chittoor 1300 1490 1300 1300 900 900 2100 2100
3 Cuddapah 500 500 500 500 100 103 320 320
4 East Godavari 500 600 325 325 498 498 575 575
5 Guntur 500 500 150 150 500 500 1008 1008
6 Krishna 1250 1750 800 820 908 908 1158 1192
7 Kurnool 150 150 120 120 24 24 80 80
8 Nellore 500 600 200 200 38 38 180 180
9 Prakasam 800 800 800 800 154 154 500 500
10 Srikakulam 600 800 700 700 400 400 1000 1000
11 Visakhapatnam 150 162 345 345 306 306 369 369
12 Vizianagaram 300 396 500 500 96 96 1206 1206
13 West Godavari 500 530 400 330 313 313 500 500
Total 8050 9574 7540 7490 4507 4510 10296 10330